| ![]() Interislander Saloon Car Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interislander Saloon Series - Heat 1 | 12 Laps | ELS | ||
| Pos | No | Driver | Fastest Lap | |
| 1 | 45M | Paul Cressy | 0:17.9790 | |
| 2 | 26E | Dave McCallion | 0:17.7847 | |
| 3 | 21H | Steve Williams | 0:17.7824 | |
| 4 | 71C | Willie Woodhouse | 0:18.4571 | |
| 5 | 63H | Nige Mouat | 0:18.4087 | |
| 6 | 94D | Tony Williamson | 0:18.4708 | |
| 7 | 59A | Bryan Skelton | 0:18.4770 | |
| 8 | 83T | Russell Erskine | 0:18.3980 | |
| 9 | 10H | Steve Louden | 0:18.4922 | |
| 10 | 96D | Mark Newell | 0:18.5564 | |
| 11 | 13R | Murray Guy | 0:18.5704 | |
| 12 | 112R | Mel Hills | 0:18.3576 | |
| 13 | 48A | Phil Towgood | 0:18.3316 | |
| 14 | 73C | Mark Grocott | 0:18.4845 | |
| 15 | 92E | Andre Murfitt | 0:18.6742 | |
| 16 | 5C | Walter Whittleston | 0:18.8322 | |
| Interislander Saloon Series - Heat 2 | 12 Laps | ELS | ||
| Pos | No | Driver | Fastest Lap | |
| 1 | 48A | Phil Towgood | 0:17.5303 | |
| 2 | 73C | Mark Grocott | 0:17.7531 | |
| 3 | 13R | Murray Guy | 0:17.9600 | |
| 4 | 21H | Steve Williams | 0:17.7564 | |
| 5 | 24C | Dave Walsh | 0:17.9776 | |
| 6 | 59A | Bryan Skelton | 0:18.2727 | |
| 7 | 96D | Mark Newall | 0:18.1498 | |
| 8 | 10H | Steve Louden | 0:18.2337 | |
| 9 | 45M | Paul Cressy | 0:18.4370 | |
| 10 | 5C | Walter Whittleston | 0:18.8568 | |
| 11 | 94D | Tony Williamson | 0:18.6101 | |
| 12 | 112R | Mel Hills | 0:17.7209 | |
| 13 | 63H | Nige Mouat | 0:18.4205 | |
| 14 | 71C | Willie Woodhouse | 0:18.4843 | |
| 15 | 83T | Russell Erskine | 0:18.6889 | |
| 16 | 44D | Gary Shaw | 0:18.4472 | |
| Interislander Saloon Series - Dash 1 | 6 Laps | ELS | ||
| Pos | No | Driver | Fastest Lap | |
| 1 | 48A | Phil Towgood | 0:17.5700 | |
| 2 | 94D | Tony Williamson | 0:17.9678 | |
| 3 | 96D | Mark Newall | 0:17.9786 | |
| 4 | 21H | Steve Williams | 0:17.4122 | |
| 5 | 59A | Bryan Skelton | 0:17.8906 | |
| 6 | 112R | Mel Hills | 0:17.8800 | |
| 7 | 24C | Dave Walsh | 0:18.0571 | |
| 8 | 71C | Willie Woodhouse | 0:18.0301 | |
| Interislander Saloon Series - Dash 2 | 6 Laps | ELS | ||
| Pos | No | Driver | Fastest Lap | |
| 1 | 10H | Steve Louden | 0:18.1471 | |
| 2 | 13R | Murray Guy | 0:18.1099 | |
| 3 | 73C | Mark Grocott | 0:18.1309 | |
| 4 | 45M | Paul Cressy | 0:18.1338 | |
| 5 | 83T | Russell Erskine | 0:18.3439 | |
| 6 | 44D | Gary Shaw | 0:18.8150 | |
| 7 | 5C | Walter Whittleston | 0:18.7688 | |
| 8 | 63H | Nige Mouat | 0:18.3703 | |
| Valvoline Feature | 14 Laps | ELS | ||
| Pos | No | Driver | Fastest Lap | |
| 1 | 48A | Phil Towgood | 0:17.6931 | |
| 2 | 21H | Steve Williams | 0:17.6520 | |
| 3 | 94D | Tony Williamson | 0:18.4779 | |
| 4 | 96D | Mark Newall | 0:18.5300 | |
| 5 | 10H | Steve Louden | 0:18.5782 | |
| 6 | 112R | Mel Hills | 0:18.5174 | |
| 7 | 59A | Bryan Skelton | 0:18.6373 | |
| 8 | 73C | Mark Grocott | 0:18.4834 | |
| 9 | 13R | Murray Guy | 0:18.4124 | |
| 10 | 24C | Dave Walsh | 0:18.4958 | |
| 11 | 71C | Willie Woodhouse | 0:18.5899 | |
| 12 | 63H | Nige Mouat | 0:18.6197 | |
| 13 | 83T | Russell Erskine | 0:18.5123 | |
| 14 | 44D | Gary Shaw | 0:18.8104 | |
| 15 | 5C | Walter Whittleston | 0:18.8653 | |
| DNF | 45M | Paul Cressy | 0:26.0914 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
