Interislander North v South Saloon Series
Home   North Island Team   South Island Team   Support Series Drivers   Results   Points   Gallery   NZ Saloon Racing   Links
Round One - Central Motor Speedway, Cromwell Round Two - Island Park Speedway, Dunedin Round Three - Woodford Glen Speedway, Christchurch Round Four - Eastern States Speedway, Blenheim
ROUND ONE - CROMWELL ROUND TWO - DUNEDIN ROUND THREE - CHRISTCHURCH ROUND FOUR - BLENHEIM
SERIES SPONSORS
click to visit the Interislander website
click to visit the Valvoline in New Zealand website
QUICK LINKS
click to visit the DHL Interislander South Island Speedweek website
click to visit the DHL Speedweek website
click to visit the Steve Williams website
click to visit the Valvoline Trans Tasman Super Sedan Challenge website
click to visit the Elf Super Cup South Island Super Saloon Series website
click to visit the SSCAR North Island Super Saloon Series website
click to visit the Blackout Web Design website
2008 Interislander North v South Saloon Series
Round Four
Eastern States Speedway - Blenheim
Eastern States Speedway
Blenheim

Sunday
23 November
2008
Located in the sunny heart of Marlborough's grape growing district, Blenheim is the home of Eastern States Speedway. The track is located at Renwick, 12km west of Blenheim.

Eastern States Speedway runs Production Saloons, Ministocks, Sidecars, Streetstocks, Superstocks, Saloons, Super Saloons, Modifieds and Sprintcars; and has many visiting classes and demonstration events throughout an action-packed summer season.

Representing Eastern States in this years South Island Interislander team are Dave McCallion in the 26E Chev Corvette, and Andre Murfitt in the 92E Pontiac Firebird. Reserve driver is Paul Cambie in the 27E BA Falcon.


VISIT THE EASTERN STATES SPEEDWAY WEBSITE
www.easternstatesspeedway.co.nz
Race Results
   Interislander Saloon Series - Heat 1 12 Laps ELS
Pos No Driver Fastest Lap
1 45M Paul Cressy 0:17.9790
2 26E Dave McCallion 0:17.7847
3 21H Steve Williams 0:17.7824
4 71C Willie Woodhouse 0:18.4571
5 63H Nige Mouat 0:18.4087
6 94D Tony Williamson 0:18.4708
7 59A Bryan Skelton 0:18.4770
8 83T Russell Erskine 0:18.3980
9 10H Steve Louden 0:18.4922
10 96D Mark Newell 0:18.5564
11 13R Murray Guy 0:18.5704
12 112R Mel Hills 0:18.3576
13 48A Phil Towgood 0:18.3316
14 73C Mark Grocott 0:18.4845
15 92E Andre Murfitt 0:18.6742
16 5C Walter Whittleston 0:18.8322

   Interislander Saloon Series - Heat 2 12 Laps ELS
Pos No Driver Fastest Lap
1 48A Phil Towgood 0:17.5303
2 73C Mark Grocott 0:17.7531
3 13R Murray Guy 0:17.9600
4 21H Steve Williams 0:17.7564
5 24C Dave Walsh 0:17.9776
6 59A Bryan Skelton 0:18.2727
7 96D Mark Newall 0:18.1498
8 10H Steve Louden 0:18.2337
9 45M Paul Cressy 0:18.4370
10 5C Walter Whittleston 0:18.8568
11 94D Tony Williamson 0:18.6101
12 112R Mel Hills 0:17.7209
13 63H Nige Mouat 0:18.4205
14 71C Willie Woodhouse 0:18.4843
15 83T Russell Erskine 0:18.6889
16 44D Gary Shaw 0:18.4472

   Interislander Saloon Series - Dash 1 6 Laps ELS
Pos No Driver Fastest Lap
1 48A Phil Towgood 0:17.5700
2 94D Tony Williamson 0:17.9678
3 96D Mark Newall 0:17.9786
4 21H Steve Williams 0:17.4122
5 59A Bryan Skelton 0:17.8906
6 112R Mel Hills 0:17.8800
7 24C Dave Walsh 0:18.0571
8 71C Willie Woodhouse 0:18.0301

   Interislander Saloon Series - Dash 2 6 Laps ELS
Pos No Driver Fastest Lap
1 10H Steve Louden 0:18.1471
2 13R Murray Guy 0:18.1099
3 73C Mark Grocott 0:18.1309
4 45M Paul Cressy 0:18.1338
5 83T Russell Erskine 0:18.3439
6 44D Gary Shaw 0:18.8150
7 5C Walter Whittleston 0:18.7688
8 63H Nige Mouat 0:18.3703

   Valvoline Feature 14 Laps ELS
Pos No Driver Fastest Lap
1 48A Phil Towgood 0:17.6931
2 21H Steve Williams 0:17.6520
3 94D Tony Williamson 0:18.4779
4 96D Mark Newall 0:18.5300
5 10H Steve Louden 0:18.5782
6 112R Mel Hills 0:18.5174
7 59A Bryan Skelton 0:18.6373
8 73C Mark Grocott 0:18.4834
9 13R Murray Guy 0:18.4124
10 24C Dave Walsh 0:18.4958
11 71C Willie Woodhouse 0:18.5899
12 63H Nige Mouat 0:18.6197
13 83T Russell Erskine 0:18.5123
14 44D Gary Shaw 0:18.8104
15 5C Walter Whittleston 0:18.8653
DNF 45M Paul Cressy 0:26.0914
click to visit the Interislander website
Terms of Use    Privacy Statement    Sitemap