Interislander Series
Interislander
Home
North Island Team
South Island Team
Support Race Drivers
Cromwell
Dunedin
Christchurch
Blenheim
Points
Gallery

privacy
terms of use
Interislander Saloon Series

Interislander Saloon Car Series
North versus South

Round Four
Eastern States Speedway - Blenheim
Eastern States Speedway
Blenheim

Sunday
23 November
2008

Public Gates open 4PM
Racing starts 5PM
Located in the sunny heart of Marlborough's grape growing district, Blenheim is the home of Eastern States Speedway. The track is located at Renwick, 12km west of Blenheim.

Eastern States Speedway runs Production Saloons, Ministocks, Sidecars, Streetstocks, Superstocks, Saloons, Super Saloons, Modifieds and Sprintcars; and has many visiting classes and demonstration events throughout an action-packed summer season.

Representing Eastern States in this years South Island Interislander team are Dave McCallion in the 26E Chev Corvette, and Andre Murfitt in the 92E Pontiac Firebird. Reserve driver is Paul Cambie in the 27E BA Falcon.
Provisional Race Results
Interislander Saloon Series - Heat 1 12 Laps ELS
Pos No Driver Fastest Lap
1 45M Paul Cressy 0:17.9790
2 26E Dave McCallion 0:17.7847
3 21H Steve Williams 0:17.7824
4 71C Willie Woodhouse 0:18.4571
5 63H Nige Mouat 0:18.4087
6 94D Tony Williamson 0:18.4708
7 59A Bryan Skelton 0:18.4770
8 83T Russell Erskine 0:18.3980
9 10H Steve Louden 0:18.4922
10 96D Mark Newell 0:18.5564
11 13R Murray Guy 0:18.5704
12 112R Mel Hills 0:18.3576
13 48A Phil Towgood 0:18.3316
14 73C Mark Grocott 0:18.4845
15 92E Andre Murfitt 0:18.6742
16 5C Walter Whittleston 0:18.8322

Interislander Saloon Series - Heat 2 12 Laps ELS
Pos No Driver Fastest Lap
1 48A Phil Towgood 0:17.5303
2 73C Mark Grocott 0:17.7531
3 13R Murray Guy 0:17.9600
4 21H Steve Williams 0:17.7564
5 24C Dave Walsh 0:17.9776
6 59A Bryan Skelton 0:18.2727
7 96D Mark Newall 0:18.1498
8 10H Steve Louden 0:18.2337
9 45M Paul Cressy 0:18.4370
10 5C Walter Whittleston 0:18.8568
11 94D Tony Williamson 0:18.6101
12 112R Mel Hills 0:17.7209
13 63H Nige Mouat 0:18.4205
14 71C Willie Woodhouse 0:18.4843
15 83T Russell Erskine 0:18.6889
16 44D Gary Shaw 0:18.4472

Interislander Saloon Series - Dash 1 6 Laps ELS
Pos No Driver Fastest Lap
1 48A Phil Towgood 0:17.5700
2 94D Tony Williamson 0:17.9678
3 96D Mark Newall 0:17.9786
4 21H Steve Williams 0:17.4122
5 59A Bryan Skelton 0:17.8906
6 112R Mel Hills 0:17.8800
7 24C Dave Walsh 0:18.0571
8 71C Willie Woodhouse 0:18.0301

Interislander Saloon Series - Dash 2 6 Laps ELS
Pos No Driver Fastest Lap
1 10H Steve Louden 0:18.1471
2 13R Murray Guy 0:18.1099
3 73C Mark Grocott 0:18.1309
4 45M Paul Cressy 0:18.1338
5 83T Russell Erskine 0:18.3439
6 44D Gary Shaw 0:18.8150
7 5C Walter Whittleston 0:18.7688
8 63H Nige Mouat 0:18.3703

Valvoline Feature 14 Laps ELS
Pos No Driver Fastest Lap
1 48A Phil Towgood 0:17.6931
2 21H Steve Williams 0:17.6520
3 94D Tony Williamson 0:18.4779
4 96D Mark Newall 0:18.5300
5 10H Steve Louden 0:18.5782
6 112R Mel Hills 0:18.5174
7 59A Bryan Skelton 0:18.6373
8 73C Mark Grocott 0:18.4834
9 13R Murray Guy 0:18.4124
10 24C Dave Walsh 0:18.4958
11 71C Willie Woodhouse 0:18.5899
12 63H Nige Mouat 0:18.6197
13 83T Russell Erskine 0:18.5123
14 44D Gary Shaw 0:18.8104
15 5C Walter Whittleston 0:18.8653
DNF 45M Paul Cressy 0:26.0914
images © blackout.co.nz and may be reproduced for non-commercial purposes
click on thumbnails to enlarge
img_001 img_002 img_003 img_004 img_005 img_006
img_007 img_008 img_009 img_010 img_011 img_012
img_013 img_014 img_015 img_016 img_017 img_018
img_019 img_020 img_021 img_022 img_023 img_024
img_025 img_026 img_027 img_028 img_029 img_030
img_031 img_032 img_033 img_034 img_035 img_036
img_037 img_038 img_039 img_040 img_041 img_042
img_043 img_044 img_045 img_046 img_047.jpg img_048
img_049 img_050.jpg img_051 img_052 img_053 img_054
img_055 img_056 img_057 img_058 img_059 img_060
img_061 img_062 img_063 img_064 img_065 img_066
img_067 img_068 img_069 img_070 img_071 img_072
img_073 img_074 img_075 img_076 img_077 img_078
img_079 img_080 img_081 img_082 img_083 img_084
img_085 img_086 img_087 img_088 img_089 img_090
img_091 img_092 img_093 img_094 img_095 img_096
img_097 img_098 img_099 img_100 img_101 img_102
img_103 img_104 img_105 img_106 img_107 img_108
img_109 img_110 img_111 img_112 img_113.jpg img_114
img_115 img_116 img_117 img_118 img_119 img_120
img_121 img_122 img_123 img_124 img_125 img_126
img_127 img_128 img_129 img_130 img_131 img_132
img_133 img_234 img_135 img_136 img_137 img_138
img_139 img_140 img_141 img_142 img_143 img_144
img_145 img_146 img_147 img_148 img_149 img_150
img_151 img_152 img_153 img_154 img_155 img_156
img_157 img_158 img_159 img_160 img_161 img_162
img_163 img_164 img_165 img_166 img_167 img_168
img_169 img_170 img_171 img_172 img_173 img_174
img_175 img_176 img_177 img_178 img_179 img_180
img_181 img_182 img_183 img_184 img_185 img_186
img_187 img_188 img_189 img_190 img_191 img_192
img_193 img_294 img_195 img_196 img_197 img_198
2007 Series Results

Interislander Series
website sponsored by blackout.co.nz