Interislander North v South Saloon Series
Home   North Island Team   South Island Team   Support Series Drivers   Results   Points   Gallery   NZ Saloon Racing   Links
Round One - Central Motor Speedway, Cromwell Round Two - Island Park Speedway, Dunedin Round Three - Woodford Glen Speedway, Christchurch Round Four - Eastern States Speedway, Blenheim
ROUND ONE - CROMWELL ROUND TWO - DUNEDIN ROUND THREE - CHRISTCHURCH ROUND FOUR - BLENHEIM
SERIES SPONSORS
click to visit the Interislander website
click to visit the Valvoline in New Zealand website
QUICK LINKS
click to visit the DHL Interislander South Island Speedweek website
click to visit the DHL Speedweek website
click to visit the Steve Williams website
click to visit the Valvoline Trans Tasman Super Sedan Challenge website
click to visit the Elf Super Cup South Island Super Saloon Series website
click to visit the SSCAR North Island Super Saloon Series website
click to visit the Blackout Web Design website
2007 Interislander North v South Saloon Series
Round Two
Woodford Glen Speedway - Christchurch
Woodford Glen Speedway
Christchurch

Saturday
24 November
2007
VISIT THE WOODFORD GLEN WEBSITE
www.woodfordglen.co.nz
Race Results
   A Grade Saloons - Heat 1 6 Laps ELS
Pos No Driver Fastest Lap
1 38c Malcolm McTaggart 0:19.3363
2 71c Willie Woodhouse 0:20.7316
3 29c John Gibbs 0:20.3347
4 9c Marc Ryan 0:20.6338
5 96d Mark Newell 0:20.8928
6 7d Nathan Taylor 0:20.5063
7 5c Walter Whittleston 0:21.0433
8 42c Alan Newton 0:22.3450
9 27e Paul Cambie 0:21.8172
DNF 39c Terry Catlow 0:20.7696
DNF 23C Ross Collins

   Interislander Saloon Series - Heat 1 12 Laps ELS
Pos No Driver Fastest Lap
1 73c Mark Grocott 0:18.6543
2 16c Ben Abernethy 0:18.5083
3 112r Mel Hills 0:18.7708
4 21h Steve Williams 0:18.3916
5 8t Mark Vincent 0:18.6496
6 48a Phil Towgood 0:18.8335
7 13r Murray Guy 0:18.8535
8 63a Nigel Mowat 0:19.1256
9 94d Tony Williamson 0:19.3278
10 51r Debbie Service 0:19.2680
11 24c Dave Walsh 0:19.0833
12 92e Andre Murfitt 0:19.9609

   A Grade Saloons - Heat 2 8 Laps ELS
Pos No Driver Fastest Lap
1 71c William Woodhouse 0:18.8992
2 9c Marc Ryan 0:18.6755
3 39c Terry Catlow 0:18.6041
4 38c Malcolm McTaggart 0:18.6201
5 5c Walter Whittleston 0:19.8999
6 7d Nathan Taylor 0:19.8218
7 42c Alan Newton 0:20.3709
8 27e Paul Cambie 0:19.8765
DNF 29c John Gibbs 0:19.8375

   Interislander Saloon Series - Heat 2 12 Laps ELS
Pos No Driver Fastest Lap
1 21h Steve Williams 0:18.1680
2 13r Murray Guy 0:18.6236
3 8t Mark Vincent 0:18.8908
4 112r Mel Hills 0:18.5723
5 73c Mark Grocott 0:18.4581
6 16c Ben Abernethy 0:18.7385
7 94d Mark Newell 0:19.1268
8 94d Tony Williamson 0:18.9465
9 24c David Walsh 0:19.0935
10 63a Nige Mouat 0:18.8398
DNF 92e Andre Murfitt 0:19.4533
DNF 51r Debbie Service 0:18.7230

   A Grade Saloons - Heat 3 8 Laps ELS
Pos No Driver Fastest Lap
1 39c Terry Catlow 0:18.3685
2 71c William Woodhouse 0:18.5802
3 38c Malcolm McTaggart 0:18.3729
4 9c Marc Ryan 0:18.4821
5 5c Walter Whittleston 0:19.3867
6 42c Alan Newton 0:20.2336
DNF 7d Nathan Taylor 0:19.5228
DNF 27e Paul Cambie 0:19.8873

   Interislander Saloon Series - Heat 3 12 Laps ELS
Pos No Driver Fastest Lap
1 21h Steve Williams 0:18.1249
2 24c Dave Walsh 0:18.0646
3 96d Mark Newell 0:18.7108
4 16c Ben Abernethy 0:18.3747
5 73c Mark Grocott 0:18.8851
6 8t Mark Vincent 0:18.8869
7 63a Nige Mowat 0:18.9514
8 51r Debbie Service 0:19.3523
9 92e Andre Murfitt 0:19.7698
DNF 13r Murray Guy 0:19.7698
DNF 112r Mel Hills 0:19.8842
DNF 94d Tony Williamson 0:19.8645

   Saloons Clearwater Resort Feature 16 Laps ELS
Pos No Driver Fastest Lap
1 63a Nige Mowat 0:18.5460
2 9c Marc Ryan 0:18.4931
3 24c Dave Walsh 0:18.5228
4 112r Mel Hills 0:18.6178
5 71c William Woodhouse 0:18.7193
6 5c Walter Whittleston 0:19.3606
7 7d Nathan Taylor 0:19.4466
8 51r Debbie Service 0:19.1058
DNF 21h Steve Williams 0:17.9452
DNF 38c Malcolm McTaggart 0:18.0735
DNF 39c Terry Catlow 0:23.1230
click to visit the Interislander website
Terms of Use    Privacy Statement    Sitemap