Interislander North v South Saloon Series
Home   North Island Team   South Island Team   Support Series Drivers   Results   Points   Gallery   NZ Saloon Racing   Links
Round One - Central Motor Speedway, Cromwell Round Two - Island Park Speedway, Dunedin Round Three - Woodford Glen Speedway, Christchurch Round Four - Eastern States Speedway, Blenheim
ROUND ONE - CROMWELL ROUND TWO - DUNEDIN ROUND THREE - CHRISTCHURCH ROUND FOUR - BLENHEIM
SERIES SPONSORS
click to visit the Interislander website
click to visit the Valvoline in New Zealand website
QUICK LINKS
click to visit the DHL Interislander South Island Speedweek website
click to visit the DHL Speedweek website
click to visit the Steve Williams website
click to visit the Valvoline Trans Tasman Super Sedan Challenge website
click to visit the Elf Super Cup South Island Super Saloon Series website
click to visit the SSCAR North Island Super Saloon Series website
click to visit the Blackout Web Design website
2007 Interislander North v South Saloon Series
Round One
Eastern States Speedway - Blenheim
Eastern States Speedway
Blenheim

Friday
23 November
2007
VISIT THE EASTERN STATES SPEEDWAY WEBSITE
www.easternstatesspeedway.co.nz
Race Results
   Saloon Shoot Out - Heat 1 6 Laps ELS
Pos No Driver Fastest Lap
1 71c Willie Woodhouse 0:18.8612
2 96d Mark Newall 0:18.5828
3 7d Nathan Taylor 0:19.3551
4 5c Walter Whittleston 0:19.3730
5 27e Paul Cambie 0:20.6113

   Interislander Saloon Series - Heat 1 12 Laps ELS
Pos No Driver Fastest Lap
1 112r Mel Hills 0:18.2965
2 48a Phil Towgood 0:19.1274
3 51r Debbie Service 0:18.8916
4 21h Steve Williams 0:17.9676
5 94d Tony Williamson 0:18.9477
6 24c Dave Walsh 0:18.6859
7 8t Mark Vincent 0:18.8790
8 92e Andre Murfitt 0:19.4920
9 16c Ben Abernethy 0:18.5912
DNF 63a Nige Mouat 0:18.9145
DNF 73c Mark Grocott 0:19.0833
DNF 96d Mark Newall 0:18.9728
DNS 13r Murray Guy

   Saloon Shoot Out - Heat 2 6 Laps ELS
Pos No Driver Fastest Lap
1 71c Willie Woodhouse 0:21.2696
2 27e Paul Cambie 0:20.2154
3 7d Nathan Taylor 0:21.2890
4 5c Walter Whittleston 0:21.9227

   Interislander Saloon Series - Heat 2 12 Laps ELS
Pos No Driver Fastest Lap
1 48a Phil Towgood 0:18.5776
2 21h Steve Williams 0:18.5297R
3 51r Debbie Service 0:19.2297
4 73c Mark Grocott 0:19.1522
5 112r Mel Hills 0:19.2973
6 94c Tony Williamson 0:19.6185
7 24c Dave Walsh 0:19.7485
8 16c Ben Abernethy 0:19.9784
9 8t Mark Vincent 0:19.6575
10 63a Nige Mouat 0:19.6662
11 13r Murray Guy 0:20.4470
DNF 92e Andre Murfitt 0:21.6035
DNS 96d Mark Newall

   Saloon Shoot Out - Heat 3 6 Laps ELS
Pos No Driver Fastest Lap
1 71c Willie Woodhouse 0:20.9708
2 96d Mark Newall 0:20.7623
3 7d Nathan Taylor 0:20.8626
4 5c Walter Whittleston 0:21.9027
5 27e Paul Cambie 0:22.3448

   Interislander Saloon Series - Heat 3 12 Laps ELS
Pos No Driver Fastest Lap
1 48a Phil Towgood 0:19.3825
2 21h Steve Williams 0:19.7153
3 73c Mark Grocott 0:19.9769
4 63a Nige Mouat 0:20.3785
5 112r Mel Hills 0:19.7997
6 8t Mark Vincent 0:20.3021
7 13r Murray Guy 0:20.7351
8 92e Andre Murfitt 0:20.8571
9 51r Debbie Service 0:20.5259
10 24c Dave Walsh 0:20.7666
DNF 16c Ben Abernethy 0:20.5579
DNF 94d Tony Williamson 0:26.3375
DNS 96d Mark Newall

   Saloons Clearwater Resort Feature 16 Laps ELS
Pos No Driver Fastest Lap
1 21h Steve Williams 0:20.0614
2 48a Phil Towgood 0:19.9928
3 96d Mark Newall 0:20.7728
4 112r Mel Hills 0:20.1861
5 63a Nige Mouat 0:20.4936
6 7d Nathan Taylor 0:21.2016
7 71c Willie Woodhouse 0:21.2283
DNF 27e Paul Cambie 0:21.2297
DNF 8t Mark Vincent 0:20.8866
DNF 13r Murray Guy 0:23.4209
DNF 5c Walter Whittleston 0:30.0638
click to visit the Interislander website
Terms of Use    Privacy Statement    Sitemap