________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 48A Phil Towgood Phil Towgood 14 11:27.5251 3 0:17.6931r
2 21H Steve Williams Steve Williams 14 11:29.5092 4 0:17.6520R
3 94D Tony Williamson Tony Williamson 13 11:15.4487 5 0:18.4779
4 96D Mark Newall Mark Newall 13 11:15.5685 4 0:18.5300
5 10H Bryce Louden Bryce Louden 13 11:15.9550 5 0:18.5782
6 112 Mel Hills Mel Hills 13 11:16.0562 6 0:18.5174
7 59A Bryan Skelton Bryan Skelton 13 11:18.9823 3 0:18.4834
8 73C Mark Grocott Mark Grocott 13 11:19.1625 3 0:18.4124
9 13R Murray Guy Murray Guy (relegated from P7) 13 11:16.6668 3 0:18.6373
10 24C Dave Walsh Dave Walsh 13 11:19.1991 4 0:18.4958
11 71C Willie Woodhouse Willie Woodhouse 13 11:20.1673 6 0:18.5899
12 63H Nige Mouat Nige Mouat 13 11:20.5173 5 0:18.6197
13 83T Russell Erskine Russell Erskine 13 11:21.2174 3 0:18.5123
14 44D Gary Shaw Gary Shaw 13 11:25.7840 4 0:18.8104
15 5C Walter Whittleston Walter Whittleston 13 11:28.7433 4 0:18.8653
16 45M Paul Cressy Paul Cressy 1 7:25.4380 1 0:26.0914
Fastest Lap Av.Speed Is 86kph, Race Av.Speed Is 31kph
Current Race Lap Record Is 0:17.9676 Set On 23/11/2007 By Steve Williams
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 23 20:53:33 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
|