________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 48A Phil Towgood Phil Towgood 12 3:37.1192 2 0:17.5303R
2 73C Mark Grocott Mark Grocott 12 3:39.8968 2 0:17.7531r
3 13R Murray Guy Murray Guy 12 3:43.2534 6 0:17.9600r
4 21H Steve Williams Steve Williams 12 3:43.6650 10 0:17.7564r
5 24C Dave Walsh Dave Walsh 12 3:45.4826 6 0:17.9776
6 59A Bryan Skelton Bryan Skelton 12 3:46.9617 6 0:18.2727
7 96D Mark Newall Mark Newall 12 3:47.2638 5 0:18.1498
8 10H Bryce Louden Bryce Louden 12 3:48.4005 8 0:18.2337
9 45M Paul Cressy Paul Cressy 12 3:53.0014 5 0:18.4370
10 5C Walter Wittlestone Walter Wittlestone 12 3:53.0268 4 0:18.8568
11 94D Tony Williamson Tony Williamson 12 3:53.3672 3 0:18.6101
12 112 Mel Hills Mel Hills 12 3:48.5512 2 0:17.7209r
13 63H Nige Mouat Nige Mouat 12 3:53.6831 4 0:18.4205
14 71C Willie Woodhouse Willie Woodhouse 12 3:53.9532 4 0:18.4843
15 83T Russell Erskine Russell Erskine 12 3:53.9659 6 0:18.6889
16 44D Gary Shaw Gary Shaw 12 3:54.7058 3 0:18.4472
PENALTY APPLIED
Competitor#112 Relegated To Position 12
Fastest Lap Av.Speed Is 86kph, Race Av.Speed Is 84kph
Current Race Lap Record Is 0:17.9676 Set On 23/11/2007 By Steve Williams
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 23 20:53:27 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
|