________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 45M Paul Cressy Paul Cressy 12 3:43.2208 3 0:17.9790
2 26E Dave McCallion Dave McCallion 12 3:43.7623 5 0:17.7847r
3 21H Steve Williams Steve Williams 12 3:44.0046 10 0:17.7824R
4 71C Willie Woodhouse Willie Woodhouse 12 3:48.1648 9 0:18.4571
5 63H Nige Mouat Nige Mouat 12 3:49.0236 12 0:18.4087
6 94D Tony Williamson Tony Williamson 12 3:49.5428 12 0:18.4708
7 59A Bryan Skelton Bryan Skelton 12 3:50.0617 12 0:18.4770
8 83T Russell Erskine Russell Erskine 12 3:50.7138 12 0:18.3980
9 10H Steve Louden Steve Louden 12 3:51.2976 10 0:18.4922
10 96D Mark Newall Mark Newall 12 3:52.3342 12 0:18.5564
11 13R Murray Guy Murray Guy 12 3:52.7268 5 0:18.5704
12 112 Mel Hills Mel Hills 12 3:52.8768 5 0:18.3576
13 48A Phil Towgood Phil Towgood 12 3:53.2704 4 0:18.3316
14 73C Mark Grocott Mark Grocott 12 3:53.8644 11 0:18.4845
15 92E Andre Murfitt Andre Murfitt 12 3:59.0556 5 0:18.6742
16 5C Walter Whittleston Walter Whittleston 12 3:59.8371 9 0:18.8322
Fastest Lap Av.Speed Is 85kph, Race Av.Speed Is 81kph
Current Race Lap Record Is 0:17.9676 Set On 23/11/2007 By Steve Williams
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 23 20:53:17 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
|